español  english
 

Información Macroeconómica

Domestic Economy USD$ bn

2003 2004 2005 2006 2007 2008 2009 2010 2011(e)
GDP 126.5 151.2 181.0 211.6 259.1 323.4 305.2 372.3 430.2
Fiscal Surplus 3.0 5.8 6.7 7.5 8.2 8.5 -1.2 -1.1 -1.2
Total Debt* 178.8 191.3 152.2 162.8 173.6 174.9 176.9 172.0 182.0
Unemployment(end of period) 14.5 12.1 10.1 8.7 7.7 8.5 10.3 9.0 9.0
Official Inflation (year end) % 3.7 6.1 12.3 9.8 8.5 7.2 7.7 10.9 11.0
GDP Change (real)% 8.8 9.0 9.2 8.5 8,7 4.4 -2.5 7.0 4.5
% Debt / GDP 141.3 126.5 84.1 76.9 67.0 54.1 58.0 46.2 42.3
Inflation(private estimates)% 3.7 6.1 12.3 9.8 20.1 21.2 14.6 26.8 28.0
*Includes Holdouts

External Sector USD$ bn

2003 2004 2005 2006 2007 2008 2009 2010 2011(e)
Exports 29.6 34.6 40.4 46.5 55.9 70.6 55.8 68.5 75.0
Imports 13.0 21.2 28.7 34.2 44.8 57.4 38.8 56.4 66.0
Trade Balance 16.6 13.4 11.7 12.3 11.1 13.2 17.0 12.1 9.0
FX Reserves 14.1 19.6 28.1 32.0 46.2 46.4 48.0 52.1 56.0